Passion Sizing Chart 

Please note that all measurements are given in centimeters! Please check all your measurements against the sizing chart before placing an order. If you cannot find your size or you have any troubles choosing a proper size please contact us and we'll do our best to help you.

WOMEN (BREECHES)
European (regular)European (long)UKUSAWaistHipsKneeOuter leg lengthInner leg length
36   22 24 68-70 85 32 92.5 74
  72 22L 24L 68-70 85 32 98.5 80
38   24 26 72-74 89 33 93 74
  76 24L 26L 72-74 89 33 99 80
40   26 28 76-78 93 34 93.5 74
  80 26L 28L 76-78 93 34 99.5 80
42   28 30 80-82 97 35 94 74
  84 28L 30L 80-82 97 35 100 80
44   30 32 84-86 102 36 94.5 74
  88 30L 32L 84-86 102 36 100.5 80
46   32 34  88-90 107 37 95 74
  92 32L 34L 88-90 107 37 101 80

 

WOMEN (JODHPURS)
European (regular)European (long)UKUSAWaistHipsKneeOuter leg lengthWidth leg
36   22 24 68-70 88 34 103.5 35.5
  72 22L 24L 68-70 88 34 108.5 35.5
38   24 26 72-74 92 35 103.5 36.5
  76 24L 26L 72-74 92 35 108.5 36.5
40   26 28 76-78 96 36 103.5 37.5
  80 26L 28L 76-78 96 36 108.5 37.5
42   28 30 80-82 100 37 103.5 38.5
  84 28L 30L 80-82 100 37 108.5 38.5
44   30 32 84-86 104 38 103.5 39.5
  88 30L 32L 84-86 104 38 108.5 39.5
46   32 34  88-90 108 39 103.5 40.5
  92 32L 34L 88-90 108 39 108.5 40.5

 

MEN (BREECHES)
European (regular)European (long)UKUSAWaistHipsKneeOuter leg lengthInner leg length
46   30 30 79-82 92.5 31 95 70.5
  94 32L 32L 83-86 96.5 36 102 76.5
48   32 32 83-86 96.5 35 97 72
  98 34L 34L 87-90 100.5 37.5 104 78
50   34 34 87-90 100.5 36.5 99 73.5
  102 36L 36L 91-94 104.5 39 106 79
52   36 36 91-94 104.5 38 101 75
  106 38L 38L 95-98 108.5 40.5 108 80
54   38 38 95-98 108.5 39.5 103 76
  110 40L 40L 99-102 112.5 42 110 81
56   40 40 99-102 112.5 41 105 77

 

MEN (JODHPURS)
European (regular)European (long)UKUSAWaistHipsKneeOuter leg lengthWidth leg
  90 30L 30L 79-82 92 38.5 112.5 40
46   30 30 79-82 92 38.5 107.5 40
  94 32L 32L 83-86 96 39.5 113.5 41
48   32 32 83-86 96 39.5 108.5 41
  98 34L 34L 87-90 100 40.5 114.5 42
50   34 34 87-90 100 40.5 109.5 42
  102 36L 36L 91-94 104 41.5 115.5 43
52   36 36 91-94 104 41.5 110.5 43
  106 38L 38L 95-98 108 42.5 116.5 44
54   38 38 95-98 108 42.5 111.5 44

 

YOUTH (ALL)
SizeWaistHipsKneeOuter leg lengthInner leg length
158 66-68 78 30 86 69
164 69-71 81 31 88.5 71
170 72-74 83.5 32 91 73
176 75-77 86 33 93.5 75

 

KIDS (ALL)
SizeWaistHipsKneeOuter leg lengthInner leg length
116 52 59.5 24 62 47
128 56-58 65 26 69 53.5
140 59-60 71 28.2 77 61
152 62-64 76 30.2 85 68.5

© Widderstein Stables 2011-2024